Leading Exporters, Wholesaler, Trader, Manufacturers and Distributor of 2-Bromo-4-Methylpropiophenone, 2-Ethylhexanol Liquid, Acetone Liquid, Benzalkonium Chloride, Boric Acid, Butyl Acrylate Monomer, Calcium Ammonium Nitrate, Calcium Bromide, Calcium Chloride, Caustic Soda Light, Cetyl Alcohol, Disodium Cocoamphoacetate, Epoxy Resins, Ethanol Denatured, Ethyl Acetate, Ethylene Glycol, Glacial Acetic Acid, Hydrogen Peroxide, Hydroxyethyl Cellulose, Hydroxypropyl Methylcellulose, Isopropyl Alcohol and Lauryl Glucoside from Alwar.
Business Type | Supplier, Trader |
Form | Powder |
Application | Industrial |
Country of Origin | India |
Formula | C10H11BrO |
Molecular Weight | 227.1 g/mol |
Boiling point | 162 Deg C |
Grade Standard | Technical |
Business Type | Supplier, Trader |
Physical State | Liquid |
Application | Industrial |
Country of Origin | India |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Purity | 100% |
Business Type | Supplier, Trader |
Color | Transparent |
Form | Liquid |
Formula | C3H6O |
Application | Industrial |
CAS No. | 67-64-1 |
Purity | 100% |
Density | 784 kg/m3 |
Shelf Life | 1 Year |
Melting Point | -95 °C |
Country of Origin | India |
Business Type | Supplier, Trader |
Shelf Life | 1 Year |
Color | Transparent |
Application | Industrial |
Country of Origin | India |
Formula | C27H42ClNO2 |
Density | 0.98 g/cm3 |
Form | Liquid |
Business Type | Supplier, Trader |
Grade Standard | Bio Tech Grade |
Form | Powder |
Color | White |
Usage/Application | Industial |
Solubility | Soluble In Water |
Shelf Life | 1 Year |
Formula | H3BO3 |
Molar Mass | 61.83 g/mol |
Business Type | Supplier, Trader |
Application | Industrial |
Purity | 100% |
State | Liquid |
Country of Origin | India |
Formula | C7H12O2 |
Melting Point | -64 Deg C |
Density | 0.89 g/mL (20°C) |
Boiling Point | 145 DegreeC |
Molar Mass | 128.17 g/mol |
Business Type | Supplier, Trader |
Color | White |
State | Granules |
Melting Point | 0-500 Deg C |
Country of Origin | India |
Chloride | ≤0.02 % |
PO4 | ≤0.05 % |
PH | 5-7 % |
Usage | Industrial |
Business Type | Supplier, Trader |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Purity | 100% |
Country of Origin | India |
Molar Mass | 199.89 g/mol |
Melting Point | 730 °C |
Boiling Point | 935 Deg C |
Density | 3.35 g/cm³ |
Business Type | Supplier, Trader |
Grade Standard | Reagent Grade |
Form | Lumps |
Application | Industrial |
Country of Origin | India |
Formula | CaCl2 |
Molar Mass | 110.98 g/mol |
Melting Point | 772 °c |
Boiling Point | 1935 deg C |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
CAS No. | 471-34-1 |
Purity | 99% |
Country of Origin | India |
Density | 2.54 g/cm3 |
Melting Point | 851 Deg C |
Molar Mass | 105.9888 g/mol |
Boiling Point | 600 Degree C |
Business Type | Supplier, Trader |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Form | Powder |
Formula | C34H68O |
Color | White |
Boiling Point | 480.2°F (249°C) |
Density | 0.849 g/mL at 25 °C |
Molar Mass | 492.52701679 G/mol |
Business Type | Supplier, Trader |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Form | Powder |
Formula | C23H14Na2O6 |
Color | White |
Business Type | Supplier, Trader |
Material | Epoxy |
Color | Grey |
Application | Industrial |
Purity | 100% |
State | Liquid |
Country of Origin | India |
Density | 450-550g/L |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Density | 789 kg/m³ |
Boiling Point | 78.37 °C |
Molar Mass | 46.07 g/mol |
Melting Point | -114.1 °C |
Business Type | Supplier, Trader |
Color | Transparent |
Form | Liquid |
Application | Industrial |
Purity | 99.7% |
Density | 902 kg/m³ |
Country of Origin | India |
Boiling Point | 170.6 °C |
Molar Mass | 88.11 g/mol |
Formula | C4H8O2 |
Business Type | Supplier, Trader |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Color | Transparent |
Form | Liquid |
Formula | C20H40O3 |
Storage | Cool & Dry Place |
Chemical Formula | C2nH4n+2On+1 |
Molar Mass | 62.07 g/mol |
Business Type | Supplier, Trader |
Color | Transparent |
Form | Liquid |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Specific Gravity | 1.049 At 25 Deg C,1.049 At 25 Deg C |
Formula | CH₃COOH |
Density | 1.05 g/cm³ |
Business Type | Supplier, Trader |
Form | Liquid |
Formula | H2O2 |
Molar Mass | 34.0147 g/mol |
Application | Industrial |
Purity | 35% |
Density | 1.11 g/cm3 |
Melting Point | -0.43 °C |
Country of Origin | India |
Boiling Point | 150.2 Degree C |
Business Type | Supplier, Trader |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Color | White |
Density | 1.07 g/cm3 |
CAS Number | 103-76-4 |
Form | Powder |
Business Type | Supplier, Trader |
Application | Industrial |
CAS No. | 9004-65-3 |
Purity | 100% |
Country of Origin | India |
Color | White |
Form | Powder |
Formula | C56H108O30 |
Business Type | Supplier, Trader |
Melting Point | -89 °C |
Form | Liquid |
Usage | Industrial |
CAS No. | 67-63-0 |
Shelf Life | 1 Year |
Country of Origin | India |
Density | 786 kg/m3 |
Formula | C3H8O |
Boiling Points | 82.6 Degree C |
Molar Mass | 60.1 g/mol |
Business Type | Supplier, Trader |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Country of Origin | India |
Formula | C16H32O6 |
Physical State | Liquid |
Molar Mass | 320.42 g/mol |
Shelf Life | 2 Years |
Hi! Simply click below and type your query.
Our experts will reply you very soon.