Leading Exporters, Wholesaler, Trader, Manufacturers and Distributor of Adipic Acid, Alpha Lipoic Acid, Ascorbic Acid, Baking Soda, Calcium Sulphate, Carboxymethyl Cellulose, Cassava Starch, Citric Acid Anhydrous, Citric Acid Monohydrate, Corn Starch, Food Grade Calcium Chloride, Food Grade Calcium Lactate, Formic Acid, Fructose Powder, Fumaric Acid, Glyceryl Monostearate, Guar Gum, Hydrochloric Acid, Isolated Soy Protein, Lactic Acid, Magnesium Chloride and Malic Acid from Alwar.
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Usage | Industrial |
Style | Raw |
Purity | 99% |
Shelf Life | 1 Year |
Melting Point | 152.1 Degree |
Country of Origin | India |
Boiling Point | 337.5 Degree |
Molar Mass | 146.14 G/mol |
Formula | C6H10O4 |
Density | 1.36 g/cm³ |
Business Type | Supplier, Trader |
Dosage Form | Power |
Purity | 100% |
Country of Origin | India |
Storage | Cool & Dry Place |
CAS No | 1077-28-7 |
Shelf Life | 12 Months |
Molar Mass | 146.11 g/mol |
Boiling Point | 162 °C |
Melting Point | 113.5 °C |
Business Type | Exporter, Supplier, Trader |
Grade Standard | Feed Grade |
Form | Powder |
Shelf Life | 1 Year |
Color | White |
Country of Origin | India |
Storage | Cool & Dry Place |
Business Type | Supplier, Trader |
Form | Powder |
Application | Food Making Use |
Purity | 99% |
Grade Standard | Food Grade |
Country of Origin | India |
Formula | NaHCO₃ |
Soluble in | Water |
Molar Mass | 84.007 g/mol |
Density | 2.2 g/cm³ |
Business Type | Supplier, Trader |
Grade Standard | Analytical Grade |
Physical State | Powder |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Molar Mass | 136.14 G/mol |
Formula: | CaSO4 |
Melting Point | 460 °C |
Business Type | Supplier, Trader |
Color | White |
Purity | 100% |
Country of Origin | India |
Form | Powder |
Formula | C8H15NaO |
CAS Number | 9000-11-7 |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Application | Food Industry |
Type | Natural |
Shelf Life | 12 Months |
Country of Origin | India |
Style | Dried |
Business Type | Supplier, Trader |
Form | Powder |
Formula | C6H8O7.H2O |
Density | 1.5 G/cm3 For Monohydrate |
Melting Point | 156 Degree C |
Country of Origin | India |
Heavy Metals | Max.1 Ppm |
Boiling Point | 310 Degree C |
Business Type | Supplier, Trader |
Form | Powder |
Formula | C6H8O7.H2O |
Density | 1.5 G/cm3 For Monohydrate |
Melting Point | 156 Degree C |
Country of Origin | India |
Grade | Food Grade |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Application | Food Industry |
Purity | 99% |
Shelf Life | 1 Year |
Country of Origin | India |
Moisture | 10-20% |
Business Type | Exporter, Supplier, Trader |
Grade Standard | Food Grade |
Form | Powder |
Application | Food Industry |
Country of Origin | India |
Solubility | Soluble in Water |
Density | 2.15 g/cm3 |
Molar Mass | 110.98 g/mol |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | Feed Grade |
Color | White |
Usage | Food Industry |
Shelf Life | 1 Year |
Country of Origin | India |
Business Type | Supplier, Trader |
Physical State | Liquid |
Usage | Industrial |
Purity | 100% |
Country of Origin | India |
Formula | CH2O2 |
Molar Mass | 46.03 g/mol |
Density | 1.22 g/cm³ |
Boiling Point | 100.8 °C |
Melting Point | 8.4 °C |
Business Type | Supplier, Trader |
Usage/Application | Industrial |
Speciality | Gluten Free |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Color | White |
Form | Powder |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Chemical Formula | C4H4O4 |
Application | Industrial Use |
Grade | Food Grade |
Country of Origin | India |
Boiling Point | 0-200 Deg C |
Melting Point | 298-300 °C (subl.)(lit.) |
Density | 1.64 g/cm³ |
Business Type | Supplier, Trader |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Form | Powder |
Color | White |
Formula | C21H42O4 |
Density | 970 kg/m3 |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Purity | 99% |
Shelf Life | 1 Year |
Country of Origin | India |
Moisture | Less Than 15% |
Business Type | Supplier, Trader |
Color | Transparent |
Form | Liquid |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Molar Mass | 36.46 g/mol |
Soluble in | Water |
Storage | Cool & Dry Place |
Business Type | Supplier, Trader |
Color | Creamy |
Form | Powder |
Application | Industrial |
Purity | 100% |
Type | Isolated |
Shelf Life | 1 Year |
Country of Origin | India |
Carbohydrate | 10-20 % |
Business Type | Supplier, Trader |
Form | Powder |
Application | Industrial |
Country of Origin | India |
Molar Mass | 358.296 g·mol−1 |
Density | 1.21 g/cm Cube |
Boiling Point | 864.7 °C |
Formula | C12H22O12 |
Business Type | Supplier, Trader |
Color | White |
Formula | MgCl2 |
Usage | Industrial |
CAS No. | 7786-30-3 |
Purity | 99% |
State | Flakes |
Melting Point | 714 Degree C |
Country of Origin | India |
Boiling Point | 412 Degree C |
Molar Mass | 95.211 g/mol |
Grade Standard | Technical Grade |
Business Type | Supplier, Trader |
Application | Industrial |
Form | Powder |
Purity | 100% |
Country of Origin | India |
Molar Mass | 134.0874 g/mol |
Flash Point | 203 °C |
Color | White |
Hi! Simply click below and type your query.
Our experts will reply you very soon.